# Ferris FieldDeck 11 Bill Of Materials

## Printed Parts

| File | Qty |
|---|---:|
| lower_left.stl | 1 |
| lower_right.stl | 1 |
| lower_center_spine.stl | 1 |
| bottom_cover.stl | 1 |
| upper_lid_frame.stl | 1 |
| upper_lid_back.stl | 1 |
| lower_hinge_block_left.stl | 1 |
| lower_hinge_block_right.stl | 1 |
| upper_hinge_block_left.stl | 1 |
| upper_hinge_block_right.stl | 1 |
| tablet_bracket.stl | 4 |
| keyboard_plate_left.stl | 1 |
| keyboard_plate_right.stl | 1 |
| cable_cover_short.stl | 2 |
| cable_cover_long.stl | 1 |
| battery_strap.stl | 1 |
| fit_coupon.stl | 1 optional |

## Hardware

| Item | Qty |
|---|---:|
| M2.5 x 6 button head screws | 40 |
| M2.5 x 8 button head screws | 12 |
| M3 x 6 button head screws | 24 |
| M3 x 8 button head screws | 24 |
| M3 x 10 button head screws | 8 |
| M2.5 heat-set inserts, Voron style | 50 |
| M3 heat-set inserts, Voron style | 40 |
| 3 mm alignment pins | 6 |
| Rubber feet, 8-10 mm | 6 |
| Compact friction hinges, 0.25-0.45 N-m, 8-10 mm barrel, 28-35 mm barrel length | 2 |
| 0.8-1.0 mm EVA/Poron/TPU pad strips for tablet bracket hooks | 4 |

## Electronics

| Item | Qty |
|---|---:|
| Samsung Galaxy Tab A9+ Wi-Fi 64 GB SM-X210 | 1 |
| Kailh Choc v1 switches | 34 |
| Choc keycaps | 34 |
| Sweep v2.2 low-profile PCB pair | 1 |
| SparkFun Pro Micro RP2040 or pin-compatible USB-C Pro Micro RP2040 controller | 2 |
| JST-SH 4-pin cable, 150-180 mm | 1 |
| Short right-angle USB-C cable | 1 |
| Slim protected USB-C PD power bank/module, max 108 x 52 x 10.5 mm preferred | 1 |
| Adafruit USB Type-C Breakout 4090 | 1 |
| Adafruit HUSB238 USB-C PD Switchable Breakout 5991 | 1 |
| USB-A panel/breakout board, max 24 x 18 x 6 mm | 1 |
| 26-28 AWG silicone wire | as needed |
| Low-profile machine-pin sockets for Pro Micro controllers | 2 sets |
| 1 mm EVA/Poron/TPU pad sheet | 1 |

## Simulated In CAD

The preview assembly includes non-print reference geometry for the battery module, controller, port boards, cables, switch bodies, keycaps, tablet, and hinge barrels. These are for clearance and rendering context, not final electronics fabrication.
